The National Research Foundation (NRF) has a long history, dating back to 1984, of instituting a system of evaluating and rating researchers. Annually, researchers from universities and research councils - including international researchers - apply for evaluation by the NRF. Evaluated researchers are put in categories that depict their standing within the scientific community. These ratings are difficult to attain and are thus held in high esteem.
For information about ratings, and the criteria applied to each, visit the NRF website: http://www.nrf.ac.za/
Unisa is proud of all its NRF-rated researchers. One of the portfolio's goals is to provide the support needed for the university's researchers to attain higher ratings, as well as increase the number of NRF rated researchers in general. Not only is support seen as imperative, but numerous incentives are available to those who are rated as further encouragement in their pursuit of excellence.
Below is a list of Unisa's NRF rated researchers with the rating they currently hold:
An A rating is given to researchers who are unequivocally recognised by their peers as leading international scholars in their field for high quality and impact of their recent research outputs.
Name | Department/Institute/Centre/Unit | Rating |
---|---|---|
Prof AG Reddie | Philosophy, Practical and Systematic Theology | A2 |
A B rating is given to researchers who enjoy considerable international recognition by their peers for the high quality and impact of their recent research outputs.
Name | Department/Institute/Centre/Unit | Rating |
---|---|---|
Prof S Eiselen | Private Law | B1 |
Prof Jimi Adesina | Research | B1 |
Prof NRA Romm | Adult Basic Education | B2 |
Prof PF Craffert | Biblical and Ancient Studies | B2 |
Prof EC Liebenberg | Geography | B2 |
Prof Z Wang | Electrical Engineering | B2 |
Prof PF Craffert | Biblical and Ancient Studies | B3 |
Prof KH Jordaan | Decision Sciences | B3 |
Prof KM Malan | Decision Sciences | B3 |
Prof JS Dreyer | Philosophy, Practical and Systematic Theology | B3 |
Prof J Kriek | Physics | B3 |
Prof JA Nel | Psychology | B3 |
Prof TA Dube | Mathematical Sciences | B3 |
Prof PR Bosman | Biblical and Ancient Studies | B3 |
A C rating is given to established researchers with a sustained recent record of productivity in the field who are recognised by their peers as having:
Name | Department/Institute/Centre/Unit | Rating |
---|---|---|
Prof Naiema Taliep | Institute for Social and Health Sciences (ISHS) | C |
Prof N Nyangiwe | Agriculture and Animal Health | C |
Prof R M Oosthuizen | Industrial and Organisational Psychology | C 2 |
Prof Pieter Fourie | Communication Science | C1 |
Dr N Kgaphola | Information Science | C1 |
Prof M Mkansi | Operations Management | C1 |
Prof Anthony Brown | C1 | |
Prof JM Potgieter | Private Law | C1 |
Prof J Heaton | Private Law | C1 |
Prof AE Botha | Physics | C1 |
Prof Patrick Ngulube | Research | C1 |
Prof LW Snyman | Institute for Nanotechnology and Water Sustainability | C1 |
Prof M Wethmar-Lemmer | Jurisprudence | C1 |
Prof Adele Da Veiga | Computing | C1 |
Prof Judy van Biljon | Computing | C1 |
Prof LR Brown | Environmental Sciences | C1 |
Prof DW Hedding | Geography | C1 |
Prof MT Gumbo | Science and Technology Education | C1 |
Prof HB Ebrahim | Early Childhood Education | C1 |
Prof G Nhamo | Sustainability and Corporate Citizenship (ISCC) | C1 (2023-2028) |
Dr OT Mahlangu | Institute for Nanotechnology and Water Sustainability | C2 |
Professor Ebenezer Esenogho | Auditing | C2 |
Prof Jeanette Maritz | Institute for Social and Health Sciences (ISHS) | C2 |
Prof I Naidoo | Mathematical Sciences | C2 |
Dr Shohreh Azizi | C2 | |
Prof ME Baloyi | Research | C2 |
Prof F Mulenga | Mining Engineering | C2 |
Prof CC Enweremadu | Mechanical Engineering | C2 |
Prof VR Veeredhi | Mechanical Engineering | C2 |
Prof Nisha Sewdass | Business Management | C2 |
Prof IM Knobel | Private Law | C2 |
Prof EF Doungmo Goufo | Mathematical Sciences | C2 |
Prof B Mukeru | Physics | C2 |
Prof VS Vallabhapurapu | Physics | C2 |
Prof SJ Moloi | Physics | C2 |
Prof WFM Luyt | Corrections Management | C2 |
Prof MI Schoeman | Criminology and Security Science | C2 |
Prof AR Adem | Mathematical Sciences | C2 |
Prof H A Barnard | Industrial and Organisational Psychology | C2 |
Prof M Tekere | Environmental Sciences | C2 |
Prof Z Robinson | Economics | C2 |
Prof HP Mashele | Decision Sciences | C2 |
Prof PJ Segalo | Psychology | C2 |
Prof IL Potgieter | Human Resource Management | C2 |
Prof Jessica Murray | Research | C2 |
Prof EN Nxumalo | Institute for Nanotechnology and Water Sustainability | C2 |
Prof AT Kuvarega | Institute for Nanotechnology and Water Sustainability | C2 |
Prof TAM Msagati | Institute for Nanotechnology and Water Sustainability | C2 |
Prof M Naidoo | C2 | |
Prof Elsabé Kloppers | C2 | |
Prof CD Scott | C2 | |
Prof P Mungwini | Philosophy, Practical and Systematic Theology | C2 |
Prof N Mketo | Chemistry | C2 |
Prof MJ Mphahlele | Chemistry | C2 |
Prof MM Nindi | Institute for Nanotechnology and Water Sustainability | C2 |
Prof HI Atagana | Institute for Nanotechnology and Water Sustainability | C2 |
Prof MA Kebede | Institute for Nanotechnology and Water Sustainability | C2 |
Prof R van Eeden | Psychology | C2 |
Prof U Feleni | Institute for Nanotechnology and Water Sustainability | C2 |
Prof R Cassim | Mercantile Law | C2 |
Prof M du Bois | Mercantile Law | C2 |
Prof A Saurombe | Criminal and Procedural Law | C2 |
Prof H Ramantswana | Biblical and Ancient Studies | C2 |
Prof Hossana Twinomurinzi | Computing | C2 |
Prof De Villiers | Computing | C2 |
Prof PM Alexander | Computing | C2 |
Prof E Mnkandla | Computing | C2 |
Prof JH Kroeze | Computing | C2 |
Prof Elmarie Kritzinger | Computing | C2 |
Prof. Itumeleng Daniel Mothoagae | Gender and Sexuality Studies | C2 |
Prof W Bentley | Research Institute for Theology and Religion | C2 |
Prof T McIntyre | Life and Consumer Sciences | C2 |
Prof S Gildenhuys | Life and Consumer Sciences | C2 |
Prof G Prinsloo | Agriculture and Animal Health | C2 |
Prof CA Mbajiorgu | Agriculture and Animal Health | C2 |
Prof HI Atagana | Life and Consumer Sciences | C2 |
Prof SY Ho | Economics | C2 |
Prof John van der Poll | C2 | |
Prof FT Tabit | Life and Consumer Sciences | C2 |
Prof Legesse Kassa Debusho | Statistics | C2 |
Prof Felix Bankole | Computing | C2 |
Prof E Ranganai | Statistics | C2 |
Prof AA Yusuff | Electrical Engineering | C2 |
Prof M Bekink | Mercantile Law | C2 |
Prof G Van den Berg | Curriculum and Instructional Studies | C2 |
Prof L Goosen | Science and Technology Education | C2 |
Prof EC du Plessis | Curriculum and Instructional Studies | C2 |
Prof MF Machaba | Mathematics Education | C2 |
Prof MW Lumadi | Curriculum and Instructional Studies | C2 |
Prof Lourens Erasmus | Financial Governance | C2 |
Prof E Oliver | Christian Spirituality, Church History and Missiology | C2 |
Prof JM Strijdom | Religious Studies and Arabic | C2 |
Prof IJJ Spangenberg | Biblical and Ancient Studies | C2 |
Prof TD Mashau | Christian Spirituality, Church History and Missiology | C2 |
Prof A Kreuiter | English Studies | C2 |
Prof FS Madonsela (SiSwati) Chair African Languages | African Languages | C2 |
Prof E Dreyer | C2 | |
Prof OB Onyancha | Information Science | C2 |
Prof GC Angelopulo | Communication Science | C2 |
Prof E Bornman | Communication Science | C2 |
Prof J Chibueze | Mathematical Sciences | C2 |
Prof VE Pakade | Chemistry | C2 |
Prof MC Maphalala | Curriculum and Instructional Studies | C2 |
Prof Bernadene de Clercq | Taxation | C2 |
Prof Barry Ackers | Auditing | C2 |
Prof JW Beukes | Christian Spirituality, Church History and Missiology | C2 (2023-2028) |
Prof N Eccles | Sustainability and Corporate Citizenship (ISCC) | C2 (Lapsed) |
Prof E Johnson | Inclusive Education | C2 NRF rating (since January 2021) |
Prof JP Maree | Institute for Nanotechnology and Water Sustainability | C3 |
Prof S Dube | Chemistry | C3 |
Professor Maserole Kgari-Masondo | History | C3 |
Prof H Smit | Geography | C3 |
Prof S Mukeru | Decision Sciences | C3 |
Prof PO Umenne | Electrical Engineering | C3 |
Prof Marien Graham | Mathematics Education | C3 |
Prof LL Jewell | Chemical Engineering | C3 |
Dr MP Mubiayi | Institute for Nanotechnology and Water Sustainability | C3 |
Prof J Knobel | Private Law | C3 |
Prof BM Mothudi | Physics | C3 |
Prof M Braun | Physics | C3 |
Prof MS Dhlamini | Physics | C3 |
Prof G Marozva | Finance, Risk Management and Banking | C3 |
Prof AB Sibindi | Finance, Risk Management and Banking | C3 |
Prof T Nazir | Mathematical Sciences | C3 |
Prof TC Du Plessis | Communication Science | C3 |
Prof BS Ngcamu | Public Administration and Management | C3 |
Prof TTI Nkambule | Institute for Nanotechnology and Water Sustainability | C3 |
Dr I Kamika | Institute for Nanotechnology and Water Sustainability | C3 |
Prof Gordon E Dames | Philosophy, Practical and Systematic Theology | C3 |
Dr AK Ilunga | C3 | |
Prof M Khumalo | Mathematical Sciences | C3 |
Prof H Jafari | Mathematical Sciences | C3 |
Prof HG Wünch | Biblical and Ancient Studies | C3 |
Dr Corne Van Staden | Computing | C3 |
Prof VM Ngole-Jeme | Environmental Sciences | C3 |
Prof AM Tsotetsi-Khambule | Life and Consumer Sciences | C3 |
Prof JA Wessels | Environmental Sciences | C3 |
Prof Renier Steyn | C3 | |
Prof MM van Wyk | Curriculum and Instructional Studies | C3 |
Prof LI Zungu | C3 | |
Prof EB Farisani | Biblical and Ancient Studies | C3 |
Prof Jo-Ansie van Wyk | Political Sciences | C3 |
Prof DS Matjila (Setswana) Language Head | African Languages | C3 |
Prof M Vambe | English Studies | C3 |
A Y rating is given to young researchers (40 years or younger) who have held the doctorate or equivalent qualification for less than five years at the time of application, and who are recognised as having the potential to establish themselves as researchers within a five-year period after evaluation, based on their performance and productivity of quality research outputs during their doctoral studies and/or early post-doctoral careers.
Name | Department/Institute/Centre/Unit | Rating |
---|---|---|
Prof V Msomi | Mechanical Engineering | Y |
Dr I Matle | Agriculture and Animal Health | Y-1 |
Dr AH Molotsi | Y-rating | |
Dr Itani Madiba | Y1 | |
Prof V Masindi | Environmental Sciences | Y1 |
Prof SM Tyali | Communication Science | Y2 |
Dr S Shezi | Environmental Sciences | Y2 |
Prof T Mashifana | Chemical Engineering | Y2 |
Dr S Mabuwa | Mechanical Engineering | Y2 |
Dr P Budeli | Environmental Sciences | Y2 |
Prof LL Noto | Physics | Y2 |
Prof PS Mbule | Physics | Y2 |
Prof M Budeli-Nemakonde | Mercantile Law | Y2 |
Prof L Leonard | Environmental Sciences | Y2 |
Dr EN Mazibe | Science and Technology Education | Y2 |
Dr L Sikhosana | Science and Technology Education | Y2 |
Dr JC Vermeulen | Economics | Y2 |
Prof LC van Jaarsveldt | Public Administration and Management | Y2 |
Prof J Maluleka | Information Science | Y2 |
Dr LM Ubisi | Psychology | Y2 |
Dr KK Blamey | Y2 | |
Prof MJ Madito | Institute for Nanotechnology and Water Sustainability | Y2 |
Prof AA Muleja | Institute for Nanotechnology and Water Sustainability | Y2 |
Prof LM Madikizela | Institute for Nanotechnology and Water Sustainability | Y2 |
Dr ME Managa | Institute for Nanotechnology and Water Sustainability | Y2 |
Prof T Lephakga | Y2 | |
Prof GJ van Wyngaard | Y2 | |
Dr CA Agyingi | Mathematical Sciences | Y2 |
Dr JH de Villiers | Jurisprudence | Y2 |
Prof M Swanepoel | Jurisprudence | Y2 |
Prof VNN Mtshiselwa | Biblical and Ancient Studies | Y2 |
Prof MS Kgatle | Christian Spirituality, Church History and Missiology | Y2 |
Prof KEM Krauss | Computing | Y2 |
Prof AW Gunter | Geography | Y2 |
Prof A du Plessis | Geography | Y2 |
Prof NO Mapholi | Agriculture and Animal Health | Y2 |
Prof. M Mabelebele | Agriculture and Animal Health | Y2 |
Prof TLA Leshoro | Economics | Y2 |
Prof T Mosetlhe | Electrical Engineering | Y2 |
Dr G Mamba | Institute for Nanotechnology and Water Sustainability | Y2 |
Prof E Donaldson | English Studies | Y2 |
Prof N Saurombe | Information Science | Y2 |
Prof TR Carney | Afrikaans and Theory of Literature | Y2 |
Prof KF Mearns | Environmental Sciences | Y2 (2014-2019) |