The National Research Foundation (NRF) has a long history, dating back to 1984, of instituting a system of evaluating and rating researchers. Annually, researchers from universities and research councils - including international researchers - apply for evaluation by the NRF. Evaluated researchers are put in categories that depict their standing within the scientific community. These ratings are difficult to attain and are thus held in high esteem.
For information about ratings, and the criteria applied to each, visit the NRF website: http://www.nrf.ac.za/
Unisa is proud of all its NRF-rated researchers. One of the portfolio's goals is to provide the support needed for the university's researchers to attain higher ratings, as well as increase the number of NRF rated researchers in general. Not only is support seen as imperative, but numerous incentives are available to those who are rated as further encouragement in their pursuit of excellence.
Below is a list of Unisa's NRF rated researchers within the College of Science, Engineering and Technology with the rating they currently hold:
A B rating is given to researchers who enjoy considerable international recognition by their peers for the high quality and impact of their recent research outputs.
Name | Department/Institute/Centre/Unit | Rating |
---|---|---|
Prof Z Wang | Electrical Engineering | B2 |
Prof TA Dube | Mathematical Sciences | B3 |
Prof J Kriek | Physics | B3 |
A C rating is given to established researchers with a sustained recent record of productivity in the field who are recognised by their peers as having:
Name | Department/Institute/Centre/Unit | Rating |
---|---|---|
Prof Judy van Biljon | Computing | C1 |
Prof AE Botha | Physics | C1 |
Prof LW Snyman | Institute for Nanotechnology and Water Sustainability | C1 |
Prof Adele Da Veiga | Computing | C1 |
Prof J Chibueze | Mathematical Sciences | C2 |
Dr OT Mahlangu | Institute for Nanotechnology and Water Sustainability | C2 |
Prof B Mukeru | Physics | C2 |
Prof EF Doungmo Goufo | Mathematical Sciences | C2 |
Prof VS Vallabhapurapu | Physics | C2 |
Prof SJ Moloi | Physics | C2 |
Prof AR Adem | Mathematical Sciences | C2 |
Prof U Feleni | Institute for Nanotechnology and Water Sustainability | C2 |
Prof N Mketo | Chemistry | C2 |
Prof EN Nxumalo | Institute for Nanotechnology and Water Sustainability | C2 |
Prof AT Kuvarega | Institute for Nanotechnology and Water Sustainability | C2 |
Prof MJ Mphahlele | Chemistry | C2 |
Prof TAM Msagati | Institute for Nanotechnology and Water Sustainability | C2 |
Prof VR Veeredhi | Mechanical Engineering | C2 |
Prof CC Enweremadu | Mechanical Engineering | C2 |
Prof Hossana Twinomurinzi | Computing | C2 |
Prof De Villiers | Computing | C2 |
Prof PM Alexander | Computing | C2 |
Prof E Mnkandla | Computing | C2 |
Prof JH Kroeze | Computing | C2 |
Prof Elmarie Kritzinger | Computing | C2 |
Prof MA Kebede | Institute for Nanotechnology and Water Sustainability | C2 |
Prof MM Nindi | Institute for Nanotechnology and Water Sustainability | C2 |
Prof HI Atagana | Institute for Nanotechnology and Water Sustainability | C2 |
Prof VE Pakade | Chemistry | C2 |
Prof I Naidoo | Mathematical Sciences | C2 |
Prof F Mulenga | Mining Engineering | C2 |
Prof Legesse Kassa Debusho | Statistics | C2 |
Prof Felix Bankole | Computing | C2 |
Prof E Ranganai | Statistics | C2 |
Prof AA Yusuff | Electrical Engineering | C2 |
Prof PO Umenne | Electrical Engineering | C3 |
Prof S Dube | Chemistry | C3 |
Prof LL Jewell | Chemical Engineering | C3 |
Prof JP Maree | Institute for Nanotechnology and Water Sustainability | C3 |
Prof BM Mothudi | Physics | C3 |
Prof M Braun | Physics | C3 |
Prof MS Dhlamini | Physics | C3 |
Prof TTI Nkambule | Institute for Nanotechnology and Water Sustainability | C3 |
Dr I Kamika | Institute for Nanotechnology and Water Sustainability | C3 |
Prof M Khumalo | Mathematical Sciences | C3 |
Prof H Jafari | Mathematical Sciences | C3 |
Dr Corne Van Staden | Computing | C3 |
Prof T Nazir | Mathematical Sciences | C3 |
Dr MP Mubiayi | Institute for Nanotechnology and Water Sustainability | C3 |
A Y rating is given to young researchers (40 years or younger) who have held the doctorate or equivalent qualification for less than five years at the time of application, and who are recognised as having the potential to establish themselves as researchers within a five-year period after evaluation, based on their performance and productivity of quality research outputs during their doctoral studies and/or early post-doctoral careers.
Name | Department/Institute/Centre/Unit | Rating |
---|---|---|
Prof V Msomi | Mechanical Engineering | Y |
Dr G Mamba | Institute for Nanotechnology and Water Sustainability | Y2 |
Dr CA Agyingi | Mathematical Sciences | Y2 |
Prof KEM Krauss | Computing | Y2 |
Prof T Mashifana | Chemical Engineering | Y2 |
Prof LM Madikizela | Institute for Nanotechnology and Water Sustainability | Y2 |
Prof AA Muleja | Institute for Nanotechnology and Water Sustainability | Y2 |
Prof MJ Madito | Institute for Nanotechnology and Water Sustainability | Y2 |
Dr ME Managa | Institute for Nanotechnology and Water Sustainability | Y2 |
Prof PS Mbule | Physics | Y2 |
Prof LL Noto | Physics | Y2 |
Dr S Mabuwa | Mechanical Engineering | Y2 |
Prof T Mosetlhe | Electrical Engineering | Y2 |