Title | First names | Surname | Year | Qualification |
Mr | Hamilton Maxwell | Ziervogel | 1979 | BCOM |
Mr | Peter Anthony | Watt | 1976 | MBL |
Mr | Jeffrey | van Rooyen | 1975 | BCOM |
Mr | Franklin Abraham | Sonn | 1968 | BA |
Dr | Namane Milcah | Magau | 1978 | BED |
Mnr | Paul du Plessis | Kruger | 1973 | MBL |
Mr | Geoffrey Harold | Hainebach | 1971 | MBL |
Mr | Patrick Maguire | Goss | 1974 | BCOMPTpt |
Mr | Neill Oscar | Davies | 1957 | STR / CTA |
Mnr | Lourens Marthinus | Alberts | 1978 | MBL |
Mr & Mrs | William Patrick Phillip | Ward | 1979 | BCOMPTpt |
Mr | Patrick John | Toolan | 1995 | BCOM |
Mr | Sakie | Macozoma | 1882 | BA |
Mr | Jan Romaan Lambert | Theys | 1983 | BIUR |
Mr | Israel Biziwe | Skosana | 1983 | HONS BCOMPT |
Mr | Edward | Sebastian | 1976 | BPROC |
Mr | Alpheus Sicelo | Sakawuli | 1998 | LLB(VGR) (U/Grad) |
Mr | Matamela Cyril | Ramaphosa | 1981 | BPROC |
Mnr | Anton Heinrich | Putter | 1985 | BCOM |
Mr | Ralph Bruce | Patmore | 1982 | MBL |
Mr | Alan Keith | Olivier | 1985 | HONS BCOMPT |
Mr | Sizwe Errol | Nxasana | 1983 | HONS BCOMPT |
Mr | Modidima Moses | Ngoasheng | 1984 | BA |
Mr | Bulelani Tandabantu | Ngcuka | 1985 | LLB |
Mr | Eric | Molobi | 1987 | BA |
Mr | John | Moalusi | 1985 | BPROC |
Mr | Maurice Musa | Mdlolo | 1991 | BA |
Dr | Vincent Thabane | Maphai | 1974 | BA |
Mr | Gabriel Thono | Magomola | 1974 | BCOM |
Mr | Sakumzi | Macozoma | 1983 | BA |
Mr | Juliu | Lebi | 1986 | BCOM |
Mr | Paul Stanbrook | Leaf-Wright | 1982 | BCOMPTpt |
Mr | Wayne | Lawson-Turnbull | 1984 | BCOMPTpt |
Mr | Mark James | Lamberti | 1983 | BCOM |
Mr | Benjamin Monaheng | Kodisang | 1993 | HONS BCOMPT |
Mnr | Quintus Jacobus | Joubert | 1995 | BCOM |
Mr | Stewart Robert | Jennings | 1975 | BCOM |
Mr | Ralph | Havenstein | 1983 | BCOM |
Mr | Terence Philip | Goodlace | 1994 | BCOM |
Mnr | Glenn Llewellyn | Geldenhuis | 1987 | MBL |
Mr | Rhidwaan | Gasant | 1980 | BCOMPTpt |
Mr | Clifford Thomas | Elphick | 1987 | HONS BCOMPT |
Mr | Alan | Demby | 1984 | H BCOM (Business Economics) |
Mr | Andre Johannes | de Nysschen | 1981 | MBL |
Mr | Wilson Vulindlela | Cuba | 1986 | BSC |
Mr | Rowland Andrew | Chute | 1975 | BCOM |
Mr | Bruce | Campbell | 1983 | BA |
Mev | Hendrina Johanna | Wilken | 1982 | BCOM |
Miss | Noluthando Dorrian Bahedile | Orleyn | 1984 | BPROC |
Mrs | Constance Sizakele | Nkosi | 1969 | BA |
Ms | Thembeka Theodora | Gwagwa | 1995 | BA(CUR) |
Last modified: 2018/06/13