DATE | TIME (+2GMT) | INTERVENTION | TARGET | THEME | LINK TO JOIN |
04 August | 16:00-16:45 | Atlas ti session | PG students | Moving from Codes to Code Categories_ Axial Coding | https://tinyurl.com/yzm5m9xv |
05 August | 09:00-09:30 | Research Training workshop | Honours | Turnitin | https://tinyurl.com/ychs9a97 |
07 August | 09:0-12:00 | Stats research Training Workshop | M&D | Introduction to SPSS | https://tinyurl.com/5ncyesmh |
08 August | 09:00-09:45 | Research Training workshop | M&D | Turnitin | https://tinyurl.com/mehhbekw |
08 August | 14:00-15:30 | Research Training workshop | M&D | Enterprise for PG students | https://tinyurl.com/5n6ee2au |
11 August | 16:00-16:45 | Atlas ti session | PG students | Developing Themes | https://tinyurl.com/34ups9mn |
11 August | 17:00-17:45 | Supervison Capacity Workshops | Supervisors | Evaluating Qualitative Findings | https://tinyurl.com/4kec32ry |
15 August | 09:00-12:00 | Stats research Training Workshop | M&D | Descriptive Statistics in SPSS | https://tinyurl.com/2vwz7bjd |
18 August | 16:00-16:45 | Atlas ti session | PG students | Atlas.ti AI Tools for Coding | https://tinyurl.com/mwesk6wt |
19 August | 13:00-14:00 | Stats research Training Workshop | M&D | Foundations of Hypothesis Testing | https://tinyurl.com/5ew7xydn |
20 August | 13:00-14:00 | Stats research Training Workshop | M&D | Sampling Distributions and the Normal Distribution | https://tinyurl.com/2fpujeub |
21 August | 13:00-14:00 | Stats research Training Workshop | M&D | The Central Limit Theorem and Hypothesis Testing | https://tinyurl.com/yc4x95sw |
29 August | 10:00-11:30 | Research Training workshop | M&D | Collecting qualitative data through interviewing | https://tinyurl.com/ye2axb9c |
Last modified: Tue Aug 05 16:01:42 SAST 2025