| Name of Programme | Cost per module | Total cost of Programme |
|---|---|---|
| Short Course in Basic Financial Life Skills | R1 850 | R1 850 |
| Short Course in Basic Business Finance | R1 620 | R1 620 |
| Course in Share and Forex Trading | R2 000 | R6 000 |
| Course in Financial Management | R2 100 | R4 200 |
| Course in Financial Performance and Measurement Control | R2 050 | R2 050 |
| Course in Personal Financial Management | R1 999 | R1 999 |
| Programme in Financial Management | R2 195 | R8 780 |
| Programme in Investment Analysis and Portfolio Management | R1700 | R8 500 |
| Programme in Credit Management | R1 620 | R6 480 |
Last modified: 2023/08/07