Title | First names | Surname | Year | Qualification |
Mr | Andrew Douglas | van den Aardweg | 1982 | BCOMPT |
Mr | Peter David Paul | Swatton | 1982 | BCOMPT |
Mnr | Francois Hendrik | Stroebel | 1984 | LLB |
Mr | Minnesh | Rajcoomar | 1991 | BCOMPT |
Mr | Mvuleni Geoffrey | Qhena | 1989 | BCOMPT |
Mr | Betserai Tendai | Musikavanhu | 1993 | BCOMPT |
Dr | Malesela David Clement | Motlatla | 1979 | BA |
Mr | Samson Sam | Moraba | 1991 | BCOM |
Mr | Paul Stanbrook | Leaf-Wright | 1982 | BCOMPT |
Mr | Wayne | Lawson-Turnbull | 1984 | BCOMPT |
Mr | Richard Charles Montague | Laubscher | 1978 | H BCOM (Business Economics) |
Mr | Omar Aboobaker | Latiff | 1979 | HONS BCOMPT |
Mr | Mark James | Lamberti | 1983 | BCOM |
Mr | Raboijane Moses | Kgosana | 1984 | BCOMPT |
Mr | Grant Glenn | Gelink | 1979 | HOD(NAGR) - Hed(Postgraduate) |
Mr | Shauket Allie | Fakie | 1981 | BCOM |
Mr | Paolo Guid | Cavalieri | 1982 | H BCOM (Business Economic |
Mr | Bruce | Campbell | 1983 | BA |
Mnr | Ewald Renaldo | Bosman | 1969 | L DIP BANT - Lower Dip In Bantu Studies |
Mev | Hendrina Johanna | Wilken | 1982 | BCOM |
Mrs | Futhi Temperance | Mtoba | 1986 | HONS BA (Economics) |
Miss | Debbie | Goodman | 1997 | LLB |
Last modified: 2018/06/13