| Stream: Process Instrumentation |
| Qualification code: NDEEN - PIN | NQF Exit level: 6 | Total credits: 360 |
| Qualification offered until 0, and ONLY for students previously registered for this qualification. |
| Admission requirements: | A National Senior Certificate (Diploma endorsement) with at least 50% in the language of teaching and learning and with at least 50% in Mathematics and Physical Science. |
| Rules: | Compilation of curriculum: The following compulsory modules need to be completed: English for Academic Purposes. End User Computing 1. Ethical Information and Communication Technologies for Development Solutions. Mathematics 1, 2 & 3. Electrical Engineering 1 & 2. Electronics 1 & 2. Digital Systems 1. Design Project 3. Electrical Engineering Practice 1 & 2. 60 of the 360 credits must be from NQF level 6. Students who select Electronic Measurements 3 and Metrology 3 must pass both modules in order for credit to be granted. |
First level
| Module | Pre/Co-requisite |
| Group A. | |
| COS1511 - Introduction to Programming I | Co: EUP1501 |
| DIG1501 - Digital Systems I (Theory) | Co: DIGPRA1 or DIG1PRA |
| DIGPRA1 - Digital Systems I (Practical) | Co: DIG1501 or DIG111Z |
| ECT1501 - Electronics I (Theory) | Co: ECTPRA1 or ECT1PRA |
| ECTPRA1 - Electronics I (Practical) | Co: ECT1501 or ECT151R |
| ELE1501 - Electrical Engineering I (Theory) | Co: ELEPRA1 or ELE1PRA |
| ELEPRA1 - Electrical Engineering I (Practical) | Co: ELE1501 or ELE171U |
| ENN103F - English for Academic Purposes | |
| EUC1501 - End-User Computing I (Theory) | |
| EUP1501 - Ethical Information and Communication Technologies for Development Solutions | |
| MAT1581 - Mathematics I (Engineering) |
Second level
| Module | Pre/Co-requisite |
| Group A. | |
| DIG2601 - Digital Systems II (Theory) | Pre: DIG1501 or DIG111Z & DIGPRA1 or DIG1PRA; Co: DIGPRA2 or DIG2PRA |
| DIGPRA2 - Digital Systems II (Practical) | Pre: DIG1501 or DIG111Z & DIGPRA1 or DIG1PRA; Co: DIG2601 or DIG221X |
| ECT2601 - Electronics II (Theory) | Pre: ECT1501 or ECT151R & ECTPRA1 or ECT1PRA; Co: ECTPRA2 or ECT2PRA |
| ECTPRA2 - Electronics II (Practical) | Pre: ECT1501 or ECT151R & ECTPRA1 or ECT1PRA; Co: ECT2601 or ECT261Z |
| ELE2601 - Electrical Engineering II (Theory) | Pre: ELE1501 & ELEPRA1 Co: ELEPRA2 |
| ELEPRA2 - Electrical Engineering II (Practical) | Pre: ELE1501 or ELE171U & ELEPRA1 or ELE1PRA; Co: ELE2601 or ELE281X |
| EPR101E - Electrical Engineering Practice I | Pre: 10 study units towards the diploma should be completed. |
| MAT2691 - Mathematics II (Engineering) | Pre: MAT1581 |
| PRI1501 - Process Instrumentation I (Theory) | Co: PRIPRA1 |
| PRIPRA1 - Process Instrumentation I (Practical) | Co: PRI1501 |
| PRIPRA2 - Process Instrumentation II (Practical) | Pre: PRS131P & PRIPRA1 Co: PRI2601 |
Third level
| Module | Pre/Co-requisite |
| Group A. | |
| CSY3601 - Control Systems III (Theory) | Pre: ECT2601 or ECT261Z & ECTPRA2 or ECT2PRA & ELE2601or ELE281X & ELEPRA2 or ELE2PRA & MAT3700; Co: CSYPRA3 or CSY3PRA |
| CSYPRA3 - Control Systems III (Practical) | Pre: ECT2601or ECT261Z & ECTPRA2 or ECT2PRA & ELE2601or ELE281X & ELEPRA2 or ELE2PRA & MAT3700; Co: CSY3601 or CSY391B |
| DIG3601 - Digital Systems III (Theory) | Pre: DIG2601 or DIG331Q & DIGPRA2 or DIG2PRA; Co: DIGPRA3 or DIG3PRA |
| DIGPRA3 - Digital Systems III (Practical) | Pre: DIG2601 or DIG221X & DIGPRA2 or DIG2PRA; Co: DIG3601 or DIG331Q |
| EPR201E - Electrical Engineering Practice II | Pre: 15 study units towards the diploma should be completed. |
| ICT1512 - Introduction to Interactive Programming | Co: ICT1513 |
| ICT1513 - Introduction to Web Design | Co: EUP1501 |
| INE2601 - Industrial Electronics II (Theory) | Pre: ECT1501 or ECT151R & ECTPRA1 or ECT1PRA Co: INEPRA2 or INE2PRA |
| INEPRA2 - Industrial Electronics II (Practical) | Pre: ECT1501 or ECT151R & ECTPRA1 or ECT1PRA; Co: INE2601 or INE211E |
| MAT3700 - Mathematics III (Engineering) | Pre: MAT2691 |
| PRI2601 - Process Instrumentation II (Theory) | Pre: PRI1501 or PRS131P & PRIPRA1 or PRIPRA1; Co: PRIPRA2 or PRS2PRA |
| PRI3601 - Process Instrumentation III (Theory) | Pre: PRI2601 or PRS241S & PRIPRA2 or PRS2PRA; Co: PRIPRA3 or PRS3PRA |
| PRIPRA3 - Process Instrumentation III (Practical) | Pre: PRI2601 or PRS241S & PRIPRA2 or PRS2PRA; Co: PRI3601 or PRS341Z |
Fourth level
| Module | Pre/Co-requisite |
| Group A. | |
| DPJ391U - Design Project III | Pre: 10 study units on level 1 or level 2 and 2 study units on level 3. |
| EKM3601 - Electronic Measurements III (Theory) | Pre: ECT2601 or ECT261Z & ECTPRA2 or ECT2PRA; Co: MTR3601 or MTR341X & MTRPRA3 or MTR3PRA & EKMPRA3 or EKM3PRA |
| EKMPRA3 - Electronic Measurements III (Practical) | Pre: ECT2601 or ECT261Z & ECTPRA2 or ECT2PRA; Co: MTR3601 or MTR341X & MTRPRA3 or MTR3PRA & EKM3601or EKM341X |
| MTR3601 - Metrology III (Theory) | Pre: ECT2601 or ECT261Z & ECTPRA2 or ECT2PRA; Co: MTRPRA3 or MTR3PRA & EKM3601 or EKM341X & EKMPRA3 or EKM3PRA |
| MTRPRA3 - Metrology III (Practical) | Pre: ECT2601 or ECT261Z & ECTPRA2 or ECT2PRA; Co: MTR3601or MTR341X & EKM3601 or EKM341X & EKMPRA3 or EKM3PRA |
| Group B. Choose 1 of the following groups of modules | |
| BSM1501 - Business Management IA | |
| BSM1602 - Business Management IB | Pre: BSM1501 |
| Group C. | |
| EMA2601 - Engineering Management II (Module A) | |
| EMA2602 - Engineering Management II (Module B) |