| Stream: Clinical Engineering |
| Qualification code: NDEEN - CEN | NQF Exit level: 6 | Total credits: 360 |
| Admission requirements: | A National Senior Certificate (Diploma endorsement) with at least 50% in the language of teaching and learning and with at least 50% in Mathematics and Physical Science. |
First level
| Module | Pre/Co-requisite |
| Group A. Compulsory | |
| COS1511 - Introduction to Programming I | Co: EUP1501 |
| DIG1501 - Digital Systems I (Theory) | Co: DIGPRA1 or DIG1PRA |
| DIGPRA1 - Digital Systems I (Practical) | Co: DIG1501 or DIG111Z |
| ECT1501 - Electronics I (Theory) | Co: ECTPRA1 or ECT1PRA |
| ECTPRA1 - Electronics I (Practical) | Co: ECT1501 or ECT151R |
| ELE1501 - Electrical Engineering I (Theory) | Co: ELEPRA1 or ECT1PRA |
| ELEPRA1 - Electrical Engineering I (Practical) | Co: ELE1501or ELE171U |
| ENN103F - English for Academic Purposes | |
| EUC1501 - End-User Computing I (Theory) | |
| EUP1501 - Ethical Information and Communication Technologies for Development Solutions | |
| MAT1581 - Mathematics I (Engineering) |
Second level
| Module | Pre/Co-requisite |
| Group A. Compulsory | |
| DIG2601 - Digital Systems II (Theory) | Pre: DIG1501 or DIG111Z &, DIGPRA1 or DIG1PRA; Co: DIGPRA2 or DIG2PRA |
| DIGPRA2 - Digital Systems II (Practical) | Pre: DIG1501 or DIG111Z & DIGPRA1 or DIG1PRA; Co: DIG2601 or DIG221X |
| ECT2601 - Electronics II (Theory) | Pre: ECT1501 or ECT151R & ECTPRA1 or ECT1PRA; Co: ECTPRA2 or ECT2PRA |
| ECTPRA2 - Electronics II (Practical) | Pre: ECT1501 or ECT151R & ECTPRA1 or ECT1PRA; Co: ECT2601 or ECT261Z |
| ELE2601 - Electrical Engineering II (Theory) | Pre: ELE1501 or ELE171U & ELEPRA1 or ELE1PRA; Co: ELEPRA2 or ELE2PRA |
| ELEPRA2 - Electrical Engineering II (Practical) | Pre: ELE1501 or ELE171U & ELEPRA1 or ELE1PRA; Co: ELE2601 or ELE281X |
| EPR101E - Electrical Engineering Practice I | Pre: 10 study units towards the diploma should be completed |
| ICT1512 - Introduction to Interactive Programming | Co: ICT1513 |
| ICT1513 - Introduction to Web Design | Co: EUP1501 |
| MAT2691 - Mathematics II (Engineering) | Pre: MAT1581 |
Third level
| Module | Pre/Co-requisite |
| Group A. Compulsory | |
| BSY1015 - Bio-Systems I | |
| DIG3601 - Digital Systems III (Theory) | Pre: DIG2601 or DIG221X & DIGPRA2 or DIG2PRA; Co: DIGPRA3 or DIG3PRA |
| DIGPRA3 - Digital Systems III (Practical) | Pre: DIG2601or DIG221X & DIGPRA2 or DIG2PRA; Co: DIG3601or DIG331Q |
| ECT3601 - Electronics III (Theory) | Pre: ECT2601 or ECT261Z & ECTPRA2 or ECT2PRA; Co: ECTPRA3 or ECT3PRA |
| ECTPRA3 - Electronics III (Practical) | Pre: ECT2601or ECT261Z & ECTPRA2 or ECT2PRA Co: ECT3601 or ECT381A |
| EPR201E - Electrical Engineering Practice II | Pre: 15 study units towards the diploma should be completed |
| MAT3700 - Mathematics III (Engineering) | Pre: MAT2691 |
| MEQ3601 - Medical Equipment III (Module A) (Theory) | Co: MEQPRA1 or MEQ3P1C |
| MEQ3602 - Medical Equipment III (Module B) (Theory) | Co: MEQPRA2 or MEQ3P2D |
| MEQPRA1 - Medical Equipment III (Module A) (Practical) | Co: MEQ3601 or MEQ3116 |
| MEQPRA2 - Medical Equipment III (Module B) (Practical) | Co: MEQ3602 or MEQ3128 |
Fourth level
| Module | Pre/Co-requisite |
| Group A. Compulsory | |
| DPJ391U - Design Project III | Pre: 10 study units on level 1 or level 2 and 2 Clinical Engineering study units |
| Group B. Choose 1 of the following groups of modules | |
| BSM1501 - Business Management IA | |
| BSM1602 - Business Management IB | Pre: BSM1501 |
| Group C. | |
| EMA2601 - Engineering Management II (Module A) | |
| EMA2602 - Engineering Management II (Module B) |