| Qualification code: 98314 | NQF Exit level: 7 | Total credits: 360 |
| Admission requirements: | A National Senior Certificate (degree endorsement), with an achievement rating of 4 (50 - 59%) or better in the language of learning and teaching, and either Mathematics with a rating of 3 (40 - 49%) or better, or Mathematics Literacy with a rating of 6 (70 - 79%) or better. A student who does not qualify in terms of the statutory or additional requirements, may follow Unisa's alternative pathways or apply for admission to an appropriate diploma or alternatively for a vocational higher certificate. |
| Rules: | Students must select two majors; of which one must be from Business Management, Financial Accounting or Economics. Students should note that during the course of their studies they would be required to have access to a computer, printer and the internet. |
First level
Second level
| Module | Pre/Co-requisite |
| Group B. Compulsory for Financial Accounting major plus group L or M and 5 modules for second major subject | |
| FAC2601 - Financial Accounting for Companies | Pre: FAC1601 |
| FAC2602 - Selected Accounting Standards and Simple Group Structures | Pre: FAC1601 |
| TAX2601 - Principles of Taxation | Pre: FAC1502 |
| Group C. First 3 compulsory for Economics major and 2 of remaining modules plus 5 modules for second major | |
| ECS2601 - Microeconomics | Pre: ECS1601 |
| ECS2602 - Macroeconomics | Pre: ECS1601 |
| ECS2603 - South African Economic Indicators | Pre: ECS1601 |
| ECS2604 - Labour Economics | Pre: ECS1601 |
| ECS2605 - South African Financial System | Pre: ECS1601 |
| ECS2606 - Environmental Economics | Pre: ECS1601 |
| ECS2609 - Economic History of South Africa | Pre: ECS1601 |
| Group E. Compulsory in Quantitative Management major plus 1 elective plus 5 modules for second major | |
| DSC2602 - Rational Decision Making | Pre:DSC1510 or DSC1520 or DSC1620 |
| DSC2604 - Financial Modelling | Pre: DSC1630 |
| DSC2605 - Linear Mathematical Programming | Pre: DSC1510 or DSC1520 or DSC1620 |
| DSC2606 - Nonlinear Mathematical Programming | Pre: DSC1510 or DSC1520 or DSC1620 |
| Group F. Compulsory in Information Systems major plus INF2611 or STA2601 plus 5 modules for second major | |
| COS2626 - Computer Networks I | |
| ICT2621 - Structured Systems Analysis and Design | pre: INF1505 & EUP1501 or INF1511 |
| ICT2622 - Object-Oriented Analysis | pre: INF1505 & EUP1501 or INF1511 |
| INF2603 - Databases I | pre: INF1505 |
| INF2611 - Visual Programming II | pre: INF1511 |
| Group G. Compulsory in Statistics major subject plus 5 modules for second major subject | |
| STA2601 - Applied Statistics II | Pre: STA1501 |
| STA2602 - Statistical Inference II | Pre: STA1501& STA1502 Co: STA1503 or STA2610 |
| STA2603 - Distribution Theory II | Pre: STA1502 & DSC1620 & Co: STS2610 |
| STA2604 - Forecasting II | Pre: STA1501, STA1502 |
| STA2610 - Statistical Distributions | Pre: STA1502, DSC1620 |
| Group H. First 2 compulsory in Industrial Psychology major &3 remaining modules & 5 modules for second major | |
| IOP2601 - Organisational Research Methodology | Pre: IOP1501 & IOP1502 |
| IOP2602 - Organisational Psychology | Pre: IOP1501 & IOP1502 |
| IOP2603 - Ergonomics | pre: IOP1501, IOP1601 |
| IOP2604 - Psychological Adjustment in The Work Context | Pre: IOP1501 & IOP1502 |
| IOP2605 - Human Capacity Development | Pre: IOP1601 |
| IOP2606 - Individual Differences and Work Performance | Pre: IOP1601 |
| IOP2607 - Workgroup Dynamics and Diversity | Pre: IOP1501 & IOP1502 |
| Group J. First 4 compulsory and 1 of remaining modules for Public Administration as major plus 5 modules | |
| DVA1601 - Development Problems and Institutions | |
| IOS2601 - Interpretation of Statutes | pre: CLA1601 |
| PUB1601 - The Structuring and Functioning of Public Services | co: PUB1501 |
| PUB2601 - Foundations of Public Administration | pre: PUB1501, PUB1601 |
| PUB2602 - Protection Services | pre: PUB1501, PUB1601 |
| PUB2603 - Creation of Wealth | pre: PUB1501, PUB1601 |
| PUB2604 - Welfare and Social Services | pre: PUB1501, PUB1601 |
| PUB2605 - Culture and Education | pre: PUB1501, PUB1601 |
| Group K. MNG2601 compulsory for Business Management major and 4 remaining modules plus 5 modules | |
| FIN2601 - Financial Management | Pre: MNB1601 & FAC1601 & ECS1601 |
| HRM2605 - Human Resource Management for Line Managers | Pre: MNB1601 or HRM1501 |
| MNE2601 - Introduction to Entrepreneurship and Small Business Management | Pre: MNB1601 |
| MNG2601 - General Management | Pre: MNB1601 |
| MNM2602 - Essentials of Marketing | Pre: MNM1503 or MNM1501 or MNB1601 |
| MNO2601 - Production and Operations Management | Pre: MNB1601 |
| MNP2601 - Purchasing Management | Pre: MNB1601 |
| RSK2601 - Enterprise Risk Management | Pre: MNB1601 |
| Group L. Select either Group L or M if Financial Accounting is selected as major subject | |
| MAC2601 - Principles of Management Accounting | Pre: FAC1502 |
| MAC2602 - Principles of Strategy, Risk & Financial Management Techniques | Pre: FAC1502 |
| Group M. Select either Group M or L if Financial Accounting is selected as major subject | |
| AUE2602 - Corporate Governance in Accountancy | Pre: FAC1502 |
| AUI2601 - Internal Auditing: Theory and Principles | Pre: FAC1502 |
Third level
| Module | Pre/Co-requisite |
| Group B. Compulsory in Financial Accounting major plus 1 from Group L plus 5 modules for second major | |
| FAC3701 - General Financial Reporting | Pre:FAC2601 & FAC2602 & TAX2601 |
| FAC3702 - Distinctive Financial Reporting | Pre:FAC2601 & FAC2602 & TAX2601 |
| FAC3703 - Specific Financial Reporting | Pre: FAC2601 & TAX2601 |
| FAC3704 - Group Financial Reporting | Pre:FAC2601 & FAC2602 & TAX2601 |
| Group C. Choose 5 for Economics major and 5 modules for a second major subject | |
| ECS3701 - Monetary Economics | Pre: ECS2602 |
| ECS3702 - International Trade | Pre: ECS2601 & ECS2602 |
| ECS3703 - International Finance | Pre: ECS2601,ECS2602 |
| ECS3704 - Public Economics | Pre: ECS2601 |
| ECS3705 - History of Economic Thought | pre: ECS2601, ECS2602 |
| ECS3706 - Econometrics | Pre: ECS2601 & ECS2602 & DSC1520 & STA1501 & STA1502 or DSC1620 & ECS2601 & ECS2602 & STA1501 & STA1502 |
| ECS3707 - Development Economics (Offered from 2014) | Pre: ECS2601,ECS2602 |
| Group E. Choose 5 for Quantitative Management major and 5 modules for a second major subject | |
| DSC3702 - Optimisation of Resources | Pre: DSC2602 & (DSC2601 or DSC2605, DSC2606) |
| DSC3703 - Simulation | Pre: DSC2602 & (DSC2601 or DSC2605, DSC2606) |
| DSC3704 - Models for Strategic Decision-Making | Pre: DSC2602 & (DSC2601 or DSC2605, DSC2606) |
| DSC3705 - Financial Risk Modelling | Pre: DSC2602,DSC2604 & (DSC2601 or DSC2605,DSC2606) |
| DSC3706 - Selected Topics for Operations Research | Pre: DSC2602 & DSC2601 or DSC2605, DSC2606 |
| DSC3707 - Mathematical Modelling II | Pre: DSC2602 & (DSC2601 or DSC2605, DSC2606) |
| Group F. Compulsory in Information Systems major plus 5 modules for second major subject | |
| INF3703 - Databases II | pre: INF2603 |
| INF3705 - Advanced Systems Development | pre: ICT2621 or ICT2622 |
| INF3707 - Database Design and Implementation | pre: ICT2603 |
| INF3708 - Software Project Management | pre: ICY2621 or ICT2622 co: INF1511 |
| INF3720 - Human-Computer Interaction II | pre: INF1511 co: INF1520 |
| Group G. Compulsory in Statistics major plus 1 from Group L plus 5 modules for second major | |
| STA3701 - Applied Statistics III | Pre: STA2601 Co: (MAT2611 or STA3710) & STA3703 |
| STA3702 - Statistical Inference III | Pre: STA2602 |
| STA3703 - Distribution Theory III | Pre:(STA2603 & MAT2615 or STA2603 & STA2610 Plus Co: STA3710 |
| STA3710 - Mathematical Techniques in Statistics | Pre: STA2604 |
| Group H. Choose 5 of the following for Industrial Psychology major plus 5 modules for second major | |
| IOP3701 - Industrial Psychological Testing and Assessment | Pre: IOP2601 |
| IOP3702 - Personnel Psychology: Organisational | Pre: IOP2602 |
| IOP3703 - Career Psychology | |
| IOP3704 - Employment Relations | Pre: IOP2601 |
| IOP3705 - Organisational Development and Change | Pre: IOP2601 |
| IOP3706 - Personnel Psychology: Employee Retention | Pre: IOP2601 |
| IOP3707 - Psychology of Leadership | Pre: IOP2601 |
| Group J. Choose 5 from the following in Public Administration major plus 5 modules for second major subject | |
| PUB3701 - Public Management Skills | pre: PUB1501, PUB1601 |
| PUB3702 - Public Human Resource Management | PRE: PUB1501& PUB1601 |
| PUB3703 - Public Policy | PRE: PUB1501 & PUB1601 |
| PUB3704 - Organisational Studies in The Public Sector | PUB1501 & PUB1601 |
| PUB3705 - Public Financial Administration and Management | PRE: PUB1501 & PUB1601 |
| PUB3706 - Reflective Public Administration | pre: PUB1501, PUB1601 |
| PUB3707 - Ethics in Public Administration and Administrative Justice | pre: PUB1501, PUB1601 |
| Group K. MNG3701,MNG3702 plus 3 remaining modules in Business Management major & 5 modules for second major | |
| FIN3701 - Financial Management | Pre: FIN2601 or MNF2023 |
| MNE3702 - Corporate Entrepreneurship | Pre: MNE2601 |
| MNG3701 - Strategic Planning 3a (Offered from 2014) | Pre: MNG2601 |
| MNG3702 - Strategic Implementation 3b (Offered from 2014) | Pre : MNG2601, Co : MNG3701 |
| MNI3701 - Global Business Environment | Pre: MNG2601 |
| MNO3701 - Production and Operations Management | Pre: MNO2601 |
| MNP3701 - Strategic Sourcing | Pre: MNP2601 |
| Group L. Choose 1 of the following if Financial Accounting is selected as major subject | |
| AUI3702 - The Internal Audit Process: Test of Controls (Offered from 2014) | Pre: AUE2602 |
| AUI3703 - The Internal Audit Process: Specific Engagements and Reporting (Offered from 2014) | pre: AUE2602, AUI2601 |
| MAC3701 - Application of Management Accounting Techniques (Offered from 2014) | Pre: MAC2601 |
| MAC3702 - Application of Financial Management Techniques (Offered from 2014) | Pre: MAC2602 |
| MAC3703 - Selected Accounting & Financial Mangement Techniques (Offered from 2014) | Pre: MAC2601 & MAC2602 |
| STA3704 - Time Series III | Pre: STA2604 |
| STA3705 - Sampling Techniques | Pre: STA2601 |