| Qualification code: 02402 | NQF Exit level: 5 | Total credits: 120 |
| Admission requirements: | NSC (Degree) with Mathematics & English passed with a rating of 4 OR matriculation exemption with at least E(40%) for Higher Grade Mathematics & English or at least D(50%) for Standard Grade Mathematics and English |
First level
Second level
| Module | Pre/Co-requisite |
| Group A. Choose at least 3 modules from second or third level | |
| COS2601 - Theoretical Computer Science II | Pre: COS1501 |
| COS2611 - Programming: Data Structures | Pre: COS1512 |
| COS2614 - Programming: Contemporary Concepts | Pre: COS1512 |
| COS2621 - Computer Organisation | Pre: COS1512, COS1521 |
| COS2626 - Computer Networks I | |
| COS2633 - Numerical Methods I | Pre: COS1511 & MAT1512 & MAT1503 |
| COS2661 - Formal Logic II | Pre: COS1501 |
| DSC2602 - Rational Decision Making | Pre: DSC1510 & DSC1630 |
| DSC2604 - Financial Modelling | Pre: DSC1510 & DSC1630 |
| DSC2607 - Production Modelling | Pre: DSC1510, DSC1630 & any two of MAT1512, MAT1613, MAT1503 |
| ICT2621 - Structured Systems Analysis and Design | Pre: INF1505 or COS1521 |
| ICT2622 - Object-Oriented Analysis | Pre: (INF1505 or COS1521) & (EUP1501 or COS1512 or INF1511) |
| INF2611 - Visual Programming II | Pre: INF1511 |
Third level