| Stream: Natural Sciences: Physics Stream |
| Qualification code: 02089 - NFI | NQF Exit level: 6 | Total credits: 360 |
| Qualification offered until 2015, and ONLY for students previously registered for this qualification. |
| Admission requirements: | NSC (Degree) with Mathematics & English passed with a rating of 4 OR Matriculation exemption with at least E(40%) for Higher Grade Mathematics & English or at least D(50%) for Standard Grade Mathematics & English |
First level
| Module | Pre/Co-requisite |
| Group A. Compulsory | |
| CSS101H - Comprehension Skills for Science | |
| EUP1501 - Ethical Information and Communication Technologies for Development Solutions | |
| MAT1503 - Linear Algebra | |
| MAT1511 - Precalculus Mathematics B | |
| MAT1512 - Calculus A | |
| MAT1613 - Calculus B | Co: MAT1512 |
| PHY1503 - Physics Practical Work I | Co: PHY1505 & PHY1506 |
| PHY1505 - Mechanics (Physics) | |
| PHY1506 - Electromagnetism and Heat (Physics) | |
| PHY1604 - Modern Physics | |
| Group B. Choose 4 from the following | |
| APM1514 - Mathematical Modelling | |
| AST1534 - Spherical Astronomy and Kepler Orbits | |
| AST1631 - General Introduction to Astronomy | |
| CHE1501 - General Chemistry IA | |
| CHE1502 - General Chemistry IB | Pre: CHE1501 |
| CHE1503 - Chemistry I (Practical) | Pre: CHE1501; Co: CHE1502 |
| COS1511 - Introduction to Programming I | Co: EUP1501 |
| COS1512 - Introduction to Programming II | Pre: COS1511 |
| COS1521 - Computer Systems: Fundamental Concepts | |
| PLS2607 - Philosophy of Science | |
| STA1510 - Basic Statistics |
Second level
| Module | Pre/Co-requisite |
| Group A. Compulsory | |
| APM2611 - Differential Equations | Pre: MAT1512 & MAT1613 |
| MAT2611 - Linear Algebra | Pre: MAT1503 |
| MAT2615 - Calculus in Higher Dimensions | Pre: MAT1503 & MAT1512 |
| PHY2601 - Classical Mechanics | Pre: PHY1505 & MAT1503 & MAT1512 |
| PHY2602 - Electricity and Magnetism (Physics) | Pre: PHY1506 & MAT1503 & MAT1512 |
| PHY2604 - Physics Practical Work II | Pre: PHY1505 & PHY1506 & MAT1503 & MAT1512; Co: PHY2601 & PHY2602 & PHY2606 |
| PHY2606 - Waves (Physics) | Pre: PHY1505 & PHY1506 & MAT1503 & MAT1512 |
| Group B. Choose 2 from the following. Note: Theory and Practical modules count as 1 subject. | |
| AST2651 - The Structure and Evolution of Stars | Pre: PHY1604 & PHY1505 & PHY1506 & MAT1512 & MAT1613 |
| CHE2611 - Inorganic Chemistry II (Theory) | Pre: CHE1501 & CHE1503 |
| CHE2612 - Physical Chemistry II (Theory) | Pre: CHE1502 & CHE1503; Co: MAT1512 |
| CHE2621 - Inorganic Chemistry II (Practical) | Pre: CHE1501 & CHE1503; Co: CHE2611 |
| CHE2622 - Physical Chemistry II (Practical) | Pre: CHE1502 & CHE1503; Co: MAT1512 & CHE2612 |
| COS2611 - Programming: Data Structures | Pre: COS1512 |
| COS2633 - Numerical Methods I | Pre: COS1511 & MAT1512 & MAT1503 |
Third level
| Module | Pre/Co-requisite |
| Group A. Compulsory | |
| APM3712 - Mechanics and Calculus of Variations | Pre: Any 2 APM or MAT modules on second level |
| MAT3705 - Complex Analysis | Pre: MAT2613 or MAT2615 |
| MAT3706 - Ordinary Differential Equations | Pre: Any 2 APM or MAT modules on second level |
| PHY3702 - Quantum Physics | Pre: PHY1604, APM2611, MAT2611, PHY2601 & PHY2602 |
| PHY3703 - Statistical and Thermal Physics | Pre: PHY2606; Co: PHY3702 |
| PHY3707 - Solid State Physics | Pre: PHY2606; Co: PHY3702 |
| PHY3708 - Atomic and Nuclear Physics | Pre: PHY2606; Co: PHY3702 |
| Group B. Choose 1 from the following | |
| APM3711 - Numerical Methods II | Pre: COS2633 |
| APM3713 - Special Relativity and Riemannian Geometry | Pre: Any 2 APM or MAT modules on second level |
| PHY3706 - Physics Practical Work III | Pre: PHY2604 |