| Stream: Information Technology and Computer Science: Scientific Computing Stream |
| Qualification code: 02089 - ISC | NQF Exit level: 6 | Total credits: 360 |
| Qualification offered until 2015, and ONLY for students previously registered for this qualification. |
| Admission requirements: | NSC (Degree) with Mathematics & English passed with a rating of 4 OR Matriculation exemption with at least E(40%) for Higher Grade Mathematics & English or at least D(50%) for Standard Grade Mathematics & English. |
| Rules: | Students who have passed DSC2601, need not register for DSC2605. |
First level
Second level
| Module | Pre/Co-requisite |
| Group A. Compulsory | |
| COS2601 - Theoretical Computer Science II | Pre: COS1501 or MAT2612 |
| COS2611 - Programming: Data Structures | Pre: COS1512 |
| COS2614 - Programming: Contemporary Concepts | Pre: COS1512 |
| COS2621 - Computer Organisation | Pre: COS1512 & COS1521 |
| COS2626 - Computer Networks I | |
| COS2633 - Numerical Methods I | Pre: COS1511 & MAT1512 & MAT1503 |
| DSC2602 - Rational Decision Making | Pre: DSC1510 & DSC1630 |
| DSC2605 - Linear Mathematical Programming | Pre: MAT1503 & MAT1512 |
| MAT2612 - Introduction to Discrete Mathematics | Pre: COS1501 or MAT1512 or MAT1613 or MAT1503 |
Third level
| Module | Pre/Co-requisite |
| Group A. Compulsory | |
| APM3711 - Numerical Methods II | Pre: COS2633 |
| COS3701 - Theoretical Computer Science III | Pre: COS2601 |
| COS3711 - Advanced Programming | Pre: COS2611 & COS2614 |
| COS3712 - Computer Graphics | Pre: COS2611 & MAT1503 |
| COS3721 - Operating Systems and Architecture | Pre: COS2621 |
| DSC3702 - Optimisation of Resources | Pre: DSC2602 & DSC2601 or (DSC2605 & DSC2606) |
| INF3703 - Databases II | Pre: COS2611 or ICT2622 |
| MAT3707 - Discrete Mathematics: Combinatorics |