| Stream: Natural Sciences: Biochemistry and Botany Stream |
| Qualification code: 02089 - NOB | NQF Exit level: 6 | Total credits: 360 |
| Qualification offered until 2015, and ONLY for students previously registered for this qualification. |
| Admission requirements: | NSC (Degree) with Mathematics & English passed with a rating of 4 OR Matriculation exemption with at least E(40%) for Higher Grade Mathematics & English or at least D(50%) for Standard Grade Mathematics & English |
First level
Second level
| Module | Pre/Co-requisite |
| Group A. Compulsory | |
| BCH2601 - Introductory Biochemistry | Pre: CHE1501 or CHE1502 |
| BCH2602 - Bioenergetics | Pre: CHE1501 or CHE1502 |
| BCH2603 - Biopolymers of Heredity | Pre: CHE1501 or CHE1502 |
| BCH2604 - Biochemistry (Practical) | Co: Any two of the following: BCH2601, BCH2602, BCH2603 |
| BOT2601 - Plant Anatomy, Structure and Function | Co: BOT1501 |
| BOT2602 - Systematics of Vascular Plants | Co: BOT1502 |
| BOT2603 - Plant Physiology, Water Relations and Plant Nutrition | Co: BOT1501 |
| BOT2604 - Botany II (Practical) | Pre: (CHE1501 or CHE1502) & BOT1603; Co: Any two of the following: BOT2601, BOT2602, BOT2603 |
| CHE2612 - Physical Chemistry II (Theory) | Pre: CHE1502 & CHE1503; Co: MAT1512 |
| CHE2613 - Organic Chemistry II (Theory) | Pre: CHE1501 & CHE1503 |
| CHE2622 - Physical Chemistry II (Practical) | Pre: CHE1502 & CHE1503; Co: MAT1512 & CHE2612 |
| CHE2623 - Organic Chemistry II (Practical) | Pre: CHE1502 & CHE1503; Co: CHE2613 |
Third level
| Module | Pre/Co-requisite |
| Group A. Compulsory | |
| BCH3701 - Enzymology | Co: BCH2601 |
| BCH3702 - Advanced Metabolism | Co: BCH2602 |
| BCH3703 - Molecular Genetics | Co: BCH2603 |
| BCH3704 - Biochemistry (Practical) | Co: Any two of the following: BCH3701, BCH3702, BCH3703 |
| BOT3701 - Plant Physiology | Co: BOT2603 |
| BOT3702 - Aquatic Ecology | |
| BOT3703 - Terrestrial Ecology | |
| BOT3704 - Botany III (Practical) | Co: Any two of the following: BOT3701, BOT3702, BOT3703 |